Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
3 Beds 1 Bath 1,462 SqFt$525,000Open Sat 11AM-1PM - 1/67 67
4 Beds 3 Baths 2,237 SqFt$574,999Open Sat 12PM-2PM - 1/99 99
5 Beds 5 Baths 3,877 SqFt$1,600,000Open Sat 11AM-1PM - 1/28 28
5 Beds 3 Baths 2,597 SqFt$740,000Open Sat 2PM-4PM - 1/30 30
2 Beds 1 Bath 1,131 SqFt$410,000Open Sun 11AM-1PM - 1/50 50
3 Beds 2 Baths 1,043 SqFt$399,900Open Sat 11AM-1PM - 1/59 59
3 Beds 2 Baths 2,129 SqFt$899,000Open Sat 12PM-2PM8865 Phoenix AVE, Fair Oaks, CA 95628
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,752 SqFt$800,000Open 10/9 4PM-6PM - 1/35 35
5 Beds 4 Baths 2,397 SqFt$769,000Open Sun 1PM-4PM - 3D
2 Beds 1 Bath 1,090 SqFt$699,000Open Sat 12PM-2PM - 1/58 58
3 Beds 3 Baths 2,253 SqFt$499,000Open Sat 12PM-3PM - 1/31 31
3 Beds 2 Baths 1,534 SqFt$459,000Open Sun 12PM-2PM - 1/59 59
2 Beds 2 Baths 1,201 SqFt$412,999Open Sat 11AM-1PM - 1/22 22
2 Beds 2 Baths 1,020 SqFt$274,000Open Sat 1PM-3PM - 3D
3 Beds 4 Baths 3,626 SqFt$1,150,000Open Sat 2PM-4PM - 1/19 19
3 Beds 2 Baths 1,715 SqFt$511,000Open Sat 11AM-3PM
4 Beds 2 Baths 1,665 SqFt$2,950Open Sat 11AM-2PM- 1/28 28
3 Beds 2 Baths 1,113 SqFt$379,000Open Sat 12PM-4PM - 1/99 99
5 Beds 4 Baths 3,172 SqFt$885,000Open Sun 12PM-3PM - 1/56 56
2 Beds 2 Baths 1,582 SqFt$450,000Open Sun 10AM-12PM - 1/79 79
4 Beds 4 Baths 4,504 SqFt$1,349,500Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 2,042 SqFt$829,000Open Sat 12PM-2PM - 1/73 73
3 Beds 3 Baths 2,222 SqFt$639,999Open Sat 12PM-2PM - 1/66 66
5 Beds 5 Baths 4,036 SqFt$1,549,999Open Sat 11AM-1PM

