Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/3 3
2 Beds 2 Baths 1,000 SqFt$319,000New - 1/80 80
4 Beds 3 Baths 1,992 SqFt$595,000New - 1/32 32
4 Beds 2 Baths 1,512 SqFt$499,900New - 1/22 22
3 Beds 3 Baths 1,519 SqFt$485,000New - 1/26 26
3 Beds 2 Baths 1,882 SqFt$590,000New2732 Mallard WAY, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,000 SqFt$125,000New - 1/65 65
4 Beds 5 Baths 2,315 SqFt$689,000New - 1/17 17
1 Bed 1 Bath 385 SqFt$99,950New - 1/50 50
4 Beds 3 Baths 2,457 SqFt$675,000New - 1/3 3
3 Beds 2 Baths 1,176 SqFt$249,950New13543 Abbott Hill DR, Grass Valley, CA 95945
Listed by Property Associates Management Co
Single Family Home
- 1/79 79
3 Beds 3 Baths 2,756 SqFt$1,179,000New - 1/59 59
3 Beds 2 Baths 1,605 SqFt$569,900New3154 Bowen Isl ST, West Sacramento, CA 95691
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
- 3D
4 Beds 3 Baths 2,929 SqFt$985,000New5250 W Lake RD, Valley Springs, CA 95252
Listed by Vista Sotheby's International Realty
Single Family Home
- 3D
6 Beds 4 Baths 3,871 SqFt$859,000New - 1/25 25
2 Beds 2 Baths 1,472 SqFt$369,000New - 1/26 26
3 Beds 2 Baths 1,554 SqFt$285,000New - 1/39 39
4 Beds 3 Baths 1,974 SqFt$620,000New - 1/36 36
3 Beds 3 Baths 1,718 SqFt$799,000New - 1/22 22
4 Beds 2 Baths 1,590 SqFt$439,999New - 1/34 34
2 Beds 2 Baths 994 SqFt$234,900New - 1/57 57
2 Beds 1 Bath 1,548 SqFt$549,950New - 3D
5 Beds 3 Baths 2,806 SqFt$539,000New - 1/53 53
5 Beds 3 Baths 2,590 SqFt$499,000New - 1/49 49
4 Beds 3 Baths 2,304 SqFt$645,000New

