Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/53 53
3 Beds 2 Baths 1,660 SqFt$469,900New - 1/51 51
3 Beds 2 Baths 1,198 SqFt$450,000New - 3D
3 Beds 2 Baths 1,370 SqFt$430,000New
3 Beds 1 Bath 1,195 SqFt$349,900New- 1/39 39
2 Beds 2 Baths 1,010 SqFt$328,000New - 1/22 22
2 Beds 1 Bath 864 SqFt$265,000New - 1/48 48
2 Beds 1 Bath 888 SqFt$320,000New - 1/13 13
4 Beds 3 Baths 2,014 SqFt$978,065New - 1/43 43
3 Beds 2 Baths 1,548 SqFt$550,000New - 1/3 3
3 Beds 3 Baths 1,777 SqFt$960,595New - 1/19 19
2 Beds 1 Bath 918 SqFt$368,900New2514 W Monterey AVE, Stockton, CA 95204
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/53 53
3 Beds 1 Bath 1,047 SqFt$299,800New - 1/11 11
1 Bed 1 Bath 513 SqFt$329,999New - 1/35 35
4 Beds 3 Baths 2,318 SqFt$750,000New - 1/58 58
4 Beds 3 Baths 2,963 SqFt$499,000New - 1/74 74
5 Beds 4 Baths 4,098 SqFt$850,000New - 1/55 55
4 Beds 3 Baths 1,892 SqFt$328,000New - 1/76 76
4 Beds 3 Baths 1,709 SqFt$725,000New - 1/44 44
3 Beds 2 Baths 1,288 SqFt$514,900New - 1/8 8
5 Beds 3 Baths 3,043 SqFt$749,900New - 1/3 3
4 Beds 2 Baths 1,842 SqFt$439,950New - 1/32 32
3 Beds 2 Baths 1,233 SqFt$399,000New - 1/12 12
3 Beds 1 Bath 1,256 SqFt$339,000New - 1/80 80
3 Beds 2 Baths 1,554 SqFt$1,199,000New

