Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
3 Beds 2 Baths 1,364 SqFt$464,900New - 1/2 2
3 Beds 3 Baths 1,725 SqFt$465,000New - 1/44 44
3 Beds 2 Baths 1,300 SqFt$268,000New - 1/75 75
5 Beds 3 Baths 3,000 SqFt$399,999New181 Hanover Street, Weaverville, CA 96093
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/45 45
5 Beds 3 Baths 2,161 SqFt$595,000New - 1/66 66
3 Beds 3 Baths 2,531 SqFt$689,000New - 1/30 30
2 Beds 2 Baths 919 SqFt$399,900New - 1/30 30
4 Beds 3 Baths 2,316 SqFt$729,999New - 1/43 43
4 Beds 2 Baths 1,578 SqFt$340,000New - 1/54 54
3 Beds 2 Baths 1,625 SqFt$420,000New - 1/14 14
3 Beds 2 Baths 1,066 SqFt$374,999New - 1/14 14
4 Beds 3 Baths 2,300 SqFt$550,000New - 1/57 57
3 Beds 2 Baths 2,440 SqFt$559,000New - 1/20 20
4 Beds 2 Baths 1,937 SqFt$519,900New - 1/53 53
2 Beds 2 Baths 1,440 SqFt$105,000New - 1/12 12
4 Beds 3 Baths 1,788 SqFt$599,000New - 1/19 19
2 Beds 1 Bath 684 SqFt$325,000New - 3D
4 Beds 4 Baths 3,900 SqFt$1,089,000New11024 Pittsburg Mine RD, Nevada City, CA 95959
Listed by Century 21 Cornerstone Realty
Single Family Home
- 1/71 71
3 Beds 2 Baths 1,700 SqFt$899,000New - 1/54 54
3 Beds 2 Baths 1,363 SqFt$422,500New - 1/55 55
3 Beds 2 Baths 1,305 SqFt$175,000New - 1/5 5
3 Beds 2 Baths 1,797 SqFt$360,000New - 1/49 49
3 Beds 2 Baths 2,944 SqFt$915,000New - 1/70 70
5 Beds 8 Baths 7,685 SqFt$3,499,999New2070 W Green Springs RD, El Dorado Hills, CA 95762
Listed by Nick Sadek Sotheby's International Realty
Single Family Home

