Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
4 Beds 2 Baths 1,461 SqFt$425,000New - 1/5 5
4 Beds 3 Baths 2,262 SqFt$649,999New7823 Yellow Cups WAY, Sacramento, CA 95829
Listed by Taylor Morrison Services, Inc
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,296 SqFt$739,900Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,184 SqFt$580,000New - 1/6 6
3 Beds 2 Baths 1,611 SqFt$497,950New - 1/49 49
4 Beds 6 Baths 6,825 SqFt$2,775,000New15080 Grand Knoll DR, Meadow Vista, CA 95722
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/24 24
2 Beds 1 Bath 740 SqFt$79,000New1605 Grass Valley HWY #69, Auburn, CA 95603
Listed by Keller Williams Realty-Yuba Sutter
Manufactured Home
- 3D
5 Beds 3 Baths 2,225 SqFt$585,000New - 1/14 14
1 Bed 1 Bath 682 SqFt$210,000New - 1/99 99
4 Beds 3 Baths 2,216 SqFt$1,195,000New - 1/55 55
3 Beds 3 Baths 2,064 SqFt$739,000New - 1/54 54
3 Beds 2 Baths 1,811 SqFt$549,000New - 1/31 31
3 Beds 2 Baths 1,080 SqFt$340,000New - 1/44 44
2 Beds 2 Baths 836 SqFt$259,900New - 1/52 52
4 Beds 3 Baths 3,079 SqFt$1,150,000New - 1/77 77
5 Beds 3 Baths 4,097 SqFt$889,000New - 3D
4 Beds 4 Baths 3,129 SqFt$799,990New - 1/62 62
2 Beds 2 Baths 1,854 SqFt$729,000New - 1/49 49
4 Beds 4 Baths 2,752 SqFt$718,000New - 1/29 29
4 Beds 3 Baths 2,209 SqFt$647,950New - 1/40 40
3 Beds 2 Baths 1,594 SqFt$639,000New - 1/38 38
3 Beds 3 Baths 1,802 SqFt$579,000New - 1/53 53
3 Beds 2 Baths 1,460 SqFt$510,000New - 1/35 35
4 Beds 3 Baths 1,537 SqFt$492,970New

