Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
5.09 Acres Lot$699,000New - 1/10 10
7,200 SqFt$1,300,000New - 1/30 30
0.47 Acres$54,000New - 1/4 4
1.75 Acres$649,950New - 1/10 10
1.18 Acres$79,000New - 1/24 24
58.2 Acres$3,666,600New - 1/5 5
0.69 Acres Lot$694,900New - 1/4 4
0.68 Acres Lot$150,000New - 1/68 68
9,138 Sqft Lot$2,265,000New - 1/20 20
7.59 Acres$139,500NewLot 2 Peoria RD, Browns Valley, CA 95918
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/3 3
11.61 Acres$59,900New - 1/28 28
10.05 Acres$139,500NewLot 3 Peoria RD, Browns Valley, CA 95918
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/3 3
4.62 Acres$375,000New - 1/11 11
0.53 Acres$225,000New - 1/5 5
2,256 SqFt$675,000New - 1/25 25
36.77 Acres$650,000New - 1/17 17
2.6 Acres Lot$1New - 1/3 3
0.42 Acres$199,000New - 1/12 12
1.3 Acres Lot$1,025New - 1/18 18
75 Acres$399,000New - 1/5 5
2 Acres Lot$1,125New - 1/8 8
0.23 Acres$25,000New - 1/20 20
0.39 Acres Lot$350,000New
4 Acres$240,000New

