Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/7 7
3 Beds 2 Baths 2,228 SqFt$649,950Open Fri 5PM-7PM - 1/34 34
4 Beds 2 Baths 1,731 SqFt$575,000Open Sat 12PM-2PM - 3D
3 Beds 2 Baths 2,080 SqFt$549,000Open Fri 3PM-7PM - 1/68 68
2 Beds 2 Baths 1,873 SqFt$699,000Open Sun 12:30PM-3:30PM1523 Barn Valley LN, Lincoln, CA 95648
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/18 18
4 Beds 1 Bath 1,791 SqFt$650,000Open Sun 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,517 SqFt$799,900Open Sat 1:30PM-4:30PM - 1/90 90
3 Beds 2 Baths 1,663 SqFt$539,000Open Sat 2:30PM-4:30PM18131 Blue Tent School RD, Nevada City, CA 95959
Listed by HomeSmart ICARE Realty
Single Family Home
- 1/84 84
4 Beds 3 Baths 2,700 SqFt$575,000Open Sat 10AM-11:30AM - 3D
3 Beds 3 Baths 2,563 SqFt$620,000Open Sat 1PM-3PM - 1/31 31
4 Beds 3 Baths 2,343 SqFt$785,000Open Sat 11AM-3PM - 1/50 50
3 Beds 2 Baths 1,472 SqFt$490,000Open Sat 10AM-2PM - 3D
3 Beds 2 Baths 1,254 SqFt$615,000Open Sat 11AM-2PM - 1/52 52
3 Beds 4 Baths 1,900 SqFt$539,000Open Sat 11AM-2PM3151 Gold Hill CIR, Arnold, CA 95223
Listed by Paramount Real Estate and Property Management
Single Family Home
- 1/22 22
4 Beds 2 Baths 1,408 SqFt$420,000Open Sat 11AM-2PM - 1/63 63
4 Beds 4 Baths 2,405 SqFt$1,099,990Open Sat 12PM-4PM - 1/26 26
2 Beds 2 Baths 1,549 SqFt$550,000Open Sun 12PM-4PM - 1/78 78
4 Beds 5 Baths 3,551 SqFt$875,000Open Sat 2PM-4PM - 1/42 42
4 Beds 4 Baths 2,394 SqFt$649,000Open Sun 12PM-2PM - 1/28 28
4 Beds 3 Baths 2,344 SqFt$580,000Open Sat 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,042 SqFt$450,000Open Sat 10AM-12PM - 1/33 33
3 Beds 2 Baths 1,983 SqFt$680,000Open Sat 12PM-4PM - 1/9 9
3 Beds 2 Baths 1,379 SqFt$449,000Open Sat 10AM-1PM - 1/76 76
3 Beds 2 Baths 1,736 SqFt$494,000Open Sun 10AM-1PM - 1/41 41
4 Beds 2 Baths 1,733 SqFt$575,000Open 10/19 4PM-6PM

