Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
2 Beds 1 Bath 922 SqFt$198,000New - 1/37 37
3 Beds 2 Baths 1,619 SqFt$425,000New - 1/90 90
3 Beds 3 Baths 3,002 SqFt$1,099,900New - 1/73 73
5 Beds 4 Baths 3,913 SqFt$1,198,000New - 3D
3 Beds 3 Baths 2,738 SqFt$539,000New151 151 Saint Andrews Rd, Valley Springs, CA 95252
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,411 SqFt$489,000New - 1/53 53
3 Beds 2 Baths 1,573 SqFt$424,900New - 1/2 2
4 Beds 3 Baths 1,630 SqFt$519,000New2080 Ulysses ST, Stockton, CA 95210
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/25 25
3 Beds 1 Bath 940 SqFt$349,000Price Dropped by $1K - 1/36 36
3 Beds 2 Baths 2,037 SqFt$530,000New - 1/74 74
4 Beds 4 Baths 4,535 SqFt$2,900,000New - 1/81 81
4 Beds 4 Baths 3,800 SqFt$1,750,000New - 1/53 53
3 Beds 2 Baths 1,839 SqFt$699,000New - 1/35 35
3 Beds 2 Baths 1,138 SqFt$459,000New - 1/28 28
3 Beds 2 Baths 1,950 SqFt$395,000New - 1/34 34
3 Beds 3 Baths 1,500 SqFt$335,000New - 1/41 41
3 Beds 2 Baths 1,429 SqFt$474,000New - 1/60 60
4 Beds 4 Baths 1,625 SqFt$439,000New - 1/25 25
3 Beds 2 Baths 1,351 SqFt$403,000New - 1/3 3
4 Beds 2 Baths 2,150 SqFt$609,990Price Dropped by $2K - 1/38 38
4 Beds 3 Baths 2,256 SqFt$685,000New - 1/62 62
3 Beds 3 Baths 2,585 SqFt$667,000New - 1/44 44
3 Beds 2 Baths 1,440 SqFt$355,000New - 1/48 48
4 Beds 2 Baths 1,572 SqFt$1,200,000New

