Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
3 Beds 1 Bath 1,032 SqFt$325,000New - 1/26 26
2 Beds 2 Baths 1,140 SqFt$285,000New - 1/36 36
4 Beds 3 Baths 2,806 SqFt$840,000New - 1/82 82
3 Beds 3 Baths 2,751 SqFt$825,000New - 1/52 52
3 Beds 2 Baths 1,184 SqFt$399,000New - 1/3 3
4 Beds 2 Baths 2,150 SqFt$604,990Price Dropped by $8K - 1/27 27
3 Beds 2 Baths 1,320 SqFt$574,999New - 1/75 75
3 Beds 2 Baths 1,800 SqFt$499,500New5180 Newtown RD, Placerville, CA 95667
Listed by Windermere Signature Properties Cameron Park/Placerville
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,474 SqFt$475,000New - 1/30 30
3 Beds 3 Baths 2,001 SqFt$449,000New - 1/50 50
4 Beds 3 Baths 2,166 SqFt$579,000New - 1/61 61
3 Beds 2 Baths 1,635 SqFt$519,500New - 1/46 46
2 Beds 2 Baths 1,903 SqFt$599,000New8289 Evans Tree DR, Roseville, CA 95747
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,307 SqFt$565,000New - 1/53 53
4 Beds 4 Baths 2,861 SqFt$1,045,000New - 1/42 42
3 Beds 3 Baths 1,471 SqFt$442,000New - 1/32 32
4 Beds 2 Baths 1,625 SqFt$400,000New - 1/61 61
3 Beds 2 Baths 2,400 SqFt$575,000New - 1/34 34
3 Beds 3 Baths 2,548 SqFt$575,000New - 1/54 54
3 Beds 2 Baths 1,288 SqFt$350,000New - 1/36 36
4 Beds 3 Baths 1,636 SqFt$605,375New - 3D
3 Beds 2 Baths 2,038 SqFt$483,000New - 1/63 63
5 Beds 3 Baths 4,133 SqFt$1,199,000New - 1/45 45
4 Beds 3 Baths 2,197 SqFt$829,000New

