Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
0.29 Acres$254,900New - 1/9 9
3,984 SqFt$799,000New - 1/28 28
4.55 Acres$205,000New33170 Frog Pond RD, Little River, CA 95456
Listed by California Outdoor Properties, Inc.
Vacant Land
- 1/19 19
156.98 Acres$1,599,000New - 1/23 23
61.27 Acres$1,195,000New - 1/32 32
5,227 Sqft Lot$289,000New - 1/18 18
1,410 SqFt$400,000New - 1/59 59
97 Acres$595,000New - 1/25 25
1.03 Acres$135,000New - 1/36 36
0.74 Acres Lot$699,000New - 1/18 18
15.13 Acres$325,000New - 1/19 19
2.5 Acres$75,000New - 1/17 17
3.06 Acres Lot$2,508,000New - 1/14 14
2.4 Acres$35,000New - 1/5 5
0.17 Acres$174,000New - 1/15 15
0.67 Acres$25,000New - 1/27 27
5.7 Acres$258,000New5540 Pine Ridge Rd., Foresthill, CA 95631
Listed by Nick Sadek Sotheby's International Realty
Vacant Land
- 1/62 62
2,034 SqFt$557,000New - 1/8 8
2,209 SqFt$454,900New - 1/39 39
0.33 Acres Lot$5,300,000New - 1/15 15
5.11 Acres$125,000Price Dropped by $1.1M - 1/40 40
1.45 Acres$50,000New - 1/18 18
11.2 Acres$149,000New - 1/3 3
4.59 Acres Lot$1,200,000New

