Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
4,368 SqFt$925,000New
$339,000New- 1/36 36
0.82 Acres$749,000New - 1/2 2
1.02 Acres$500,000New - 1/10 10
2.4 Acres$98,500New - 1/11 11
80 Acres$200,000New - 1/22 22
0.47 Acres Lot$1New - 1/17 17
2.07 Acres$115,000New - 1/42 42
11.8 Acres$699,999New - 1/6 6
2.19 Acres$300,000New - 1/31 31
8,999 Sqft Lot$2,250New - 1/7 7
2,268 SqFt$749,000New - 1/7 7
2,268 SqFt$749,000New - 1/32 32
10.03 Acres$289,900New - 1/30 30
8,607 Sqft Lot$750,000New - 1/40 40
2,268 SqFt$749,000New - 1/3 3
0.13 Acres$165,000New - 1/43 43
2,853 Sqft Lot$250,000New - 1/34 34
1,577 SqFt$1,275,000New418 Broad ST, Nevada City, CA 95959
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/7 7
1.18 Acres Lot$1,295,000New - 1/2 2
4.19 Acres$300,000New - 1/21 21
0.53 Acres Lot$1,388,888New - 1/17 17
3,584 SqFt$749,000New - 1/49 49
0.8 Acres$250,000New

