Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/12 12
2,086 SqFt$455,000New - 1/4 4
1.13 Acres Lot$725,000New - 1/41 41
1,636 SqFt$699,900New - 1/38 38
2,158 SqFt$614,900New - 1/35 35
1,652 SqFt$400,000New - 1/23 23
2,279 SqFt$389,000New6198 Mclaughlin WAY, Linda, CA 95901
Listed by Berkshire Hathaway Home Services Elite Real Estate
Multi-Family
- 1/2 2
0.29 Acres Lot$225,000New - 1/9 9
2,484 SqFt$725,000New - 1/16 16
1,936 SqFt$680,000New - 1/20 20
0.27 Acres Lot$300,000New - 1/39 39
0.84 Acres$118,000NewLot 84 Austin Forest CIR, Auburn, CA 95602
Listed by Windermere Signature Properties Roseville/Granite Bay
Vacant Land
- 1/54 54
3,600 SqFt$999,000New - 1/6 6
0.24 Acres$27,000New - 1/11 11
0.08 Acres$349,000New - 1/5 5
3.75 Acres$584,640Price Dropped by $87K - 1/5 5
0.3 Acres$15,000New - 1/70 70
3,125 SqFt$499,900New - 1/13 13
2,328 SqFt$568,000New - 1/56 56
1,558 Acres$10,500,000New - 1/5 5
19.1 Acres$506,150New - 1/30 30
0.15 Acres$215,000New - 1/23 23
207.07 Acres$3,100,000New - 1/24 24
0.86 Acres$50,000New - 1/62 62
5.2 Acres$67,000New

